top of page
24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275
We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.
pn | description | qty | cc | warehouse |
---|---|---|---|---|
Z120H050930B | ATTENDANT PANEL | 2 | AR | DUBLIN (EUROPE) |
Z130H0152110 | FAB-FORWARD ATTENDANT PANEL | 1 | AR | DALLAS-FT.WORTH (USA) |
Z130H0153110 | FORWARD ATTENDANT PANEL (FAP) | 1 | AR | DUBLIN (EUROPE) |
Z130H0167110 | PANEL CIDS FWD ATT | 1 | AR | DUBLIN (EUROPE) |
Z130H0176110 | CIDS FWD ATTND PNL | 1 | AR | DUBLIN (EUROPE) |
Z130H0206110 | ATTENDANT PANEL | 1 | AR | DUBLIN (EUROPE) |
Z130H0652110 | FORWARD ATTENDANT PANEL | 1 | AR | DALLAS-FT.WORTH (USA) |
Z130H0653110 | CIDS FWD ATTND PNL | 2 | AR | DUBLIN (EUROPE) |
Z130H0706110 | ATT CTRL PANEL FWD | 1 | AR | DUBLIN (EUROPE) |
Z133H000150B | FLIGHT ATTENDANT PANEL | 1 | SV | DUBLIN (EUROPE) |
Z211H0001110 | UNIT, DOOR HEAT CTL | 8 | AR | DUBLIN (EUROPE) |
Z212H0001110 | WATER HEATER CONTROL UNIT | 3 | AR | DALLAS-FT.WORTH (USA) |
Z212H0001110 | WATER HEATER CONTROL UNIT | 11 | AR | DUBLIN (EUROPE) |
Z212H0001110 | WATER HEATER CONTROL UNIT | 1 | AR | KANSAS (USA) |
Z212H0004110 | CONTROL UNIT | 8 | AR | DUBLIN (EUROPE) |
Z212H0010110 | HEATING CU FLOOR PANEL | 2 | AR | DUBLIN (EUROPE) |
Z220H0002110 | DRAIN MAST CONTROL UNIT | 4 | AR | DALLAS-FT.WORTH (USA) |
Z220H0002110 | DRAIN MAST CONTROL UNIT | 18 | AR | DUBLIN (EUROPE) |
Z220H0002110 | DRAIN MAST CONTROL UNIT | 2 | AR | KANSAS (USA) |
Z220H0002110 | DRAIN MAST CONTROL UNIT | 2 | SV | DALLAS-FT.WORTH (USA) |
Z220H0002110 | DRAIN MAST CONTROL UNIT | 1 | SV | DUBLIN (EUROPE) |
Z233H0000110 | BOX-CONNECTION, DEU | 3 | AR | DUBLIN (EUROPE) |
Z292H0000111 | MCU - MASTER CONTROL UNIT | 5 | AR | DUBLIN (EUROPE) |
Z315H0150105 | PASSENGER SERVICE UNIT (PSU) | 4 | AR | DUBLIN (EUROPE) |
Z345H0011004 | PAX AIR NOZZLES | 28 | AR | DUBLIN (EUROPE) |
Z345H0014004 | PAX AIR NOZZLES | 4 | AR | DUBLIN (EUROPE) |
ZCV212 | VALVE-DOUBLE CHECK | 1 | AR | DALLAS-FT.WORTH (USA) |
ZCV212 | VALVE-DOUBLE CHECK | 2 | AR | DUBLIN (EUROPE) |
ZCV63-4 | VALVE-CHECK | 8 | AR | DALLAS-FT.WORTH (USA) |
ZCV63-4 | VALVE-CHECK | 1 | AR | DUBLIN (EUROPE) |
ZCV63-6 | VALVE-CHECK | 8 | AR | DALLAS-FT.WORTH (USA) |
ZCV63-6 | VALVE-CHECK | 1 | AR | DUBLIN (EUROPE) |
ZCV63-6 | VALVE-CHECK | 1 | AR | KANSAS (USA) |
ZCV63-6-1 | HYDRAULIC CHECK VALVE | 10 | AR | DALLAS-FT.WORTH (USA) |
ZCV63-6-1 | HYDRAULIC CHECK VALVE | 5 | AR | DUBLIN (EUROPE) |
ZCV63-8 | VALVE-CHECK | 4 | AR | DALLAS-FT.WORTH (USA) |
ZCV63-8 | VALVE-CHECK | 1 | AR | DUBLIN (EUROPE) |
ZCV64-10 | VALVE- HYD CHECK | 3 | AR | DALLAS-FT.WORTH (USA) |
ZCV64-10 | VALVE- HYD CHECK | 3 | AR | DUBLIN (EUROPE) |
ZCV64-12 | VALVE-CHECK | 4 | AR | DALLAS-FT.WORTH (USA) |
ZCV64-12 | VALVE-CHECK | 3 | AR | DUBLIN (EUROPE) |
ZCV64-20 | VALVE-CHECK | 2 | AR | DALLAS-FT.WORTH (USA) |
ZCV64-20 | VALVE-CHECK | 1 | AR | DUBLIN (EUROPE) |
ZCV65-4 | VALVE-RESTRICTOR NLG | 1 | AR | DALLAS-FT.WORTH (USA) |
ZCV65-6S | VALVE-RESTRICTOR NLG | 1 | AR | DALLAS-FT.WORTH (USA) |
ZS00367-01 | SWITCH | 5 | AR | DUBLIN (EUROPE) |
WL202EED6 | EGT INDICATOR | 2 | AR | DUBLIN (EUROPE) |
WL202EED6 | EGT INDICATOR | 2 | RP | DUBLIN (EUROPE) |
WL203EED3 | FUEL FLOW INDICATOR | 2 | RP | DUBLIN (EUROPE) |
WL203EED8 | INDICATOR | 2 | AR | DUBLIN (EUROPE) |
XW23827-1 | WIPER MOTOR ASSEMBLY | 1 | AR | DUBLIN (EUROPE) |
Y005-2 | TRANSFORMER RECTIFIER | 5 | AR | DALLAS-FT.WORTH (USA) |
Y005-2 | TRANSFORMER RECTIFIER | 11 | AR | DUBLIN (EUROPE) |
Y005-2 | TRANSFORMER RECTIFIER | 2 | AR | KANSAS (USA) |
Y005-3 | TRANSFORMER | 2 | AR | DALLAS-FT.WORTH (USA) |
Y025-01 | RUDDER TRIM INDICATOR | 1 | AR | DUBLIN (EUROPE) |
Y470-08118-02-1 | MODIFICATION KIT | 3 | NS | DUBLIN (EUROPE) |
Z010H0005 | CIDS DIRECTOR | 6 | AR | DALLAS-FT.WORTH (USA) |
Z010H0005 | CIDS DIRECTOR | 2 | AR | DUBLIN (EUROPE) |
Z010H0005119 | CIDS DIRECTOR | 2 | AR | DUBLIN (EUROPE) |
Z010H000521A | CIDS DIRECTOR | 2 | AR | DUBLIN (EUROPE) |
Z013H000051A | CIDS - DIRECTOR | 1 | AR | DUBLIN (EUROPE) |
Z030H0004110 | DEU-DECODER ENCODER UNIT | 1 | AR | DALLAS-FT.WORTH (USA) |
Z030H0005110 | DECODER/ENCODER UNIT | 51 | AR | DALLAS-FT.WORTH (USA) |
Z030H0005110 | DECODER/ENCODER UNIT | 115 | AR | DUBLIN (EUROPE) |
Z030H0005110 | DECODER/ENCODER UNIT | 20 | AR | KANSAS (USA) |
Z030H0005110 | DECODER/ENCODER UNIT | 2 | SV | DUBLIN (EUROPE) |
Z030H0005110 | DECODER/ENCODER UNIT | 5 | SV | KANSAS (USA) |
Z030H0C03110 | CIDS DEU TYPE A | 1 | AR | DUBLIN (EUROPE) |
Z033H0002110 | DECODER ENCODER UNIT | 12 | AR | DALLAS-FT.WORTH (USA) |
Z033H0002110 | DECODER ENCODER UNIT | 12 | AR | DUBLIN (EUROPE) |
Z033H0003112 | DEU A # DECODER ENCODER UNIT A | 14 | AR | DUBLIN (EUROPE) |
Z033H0003112 | DEU A # DECODER ENCODER UNIT A | 1 | SV | GLOBAL DEPOT |
Z040H0006110 | DECODER ENCODER UNIT (DEU) | 4 | AR | DALLAS-FT.WORTH (USA) |
Z040H0006110 | DECODER ENCODER UNIT (DEU) | 2 | AR | DUBLIN (EUROPE) |
Z040H000720A | ENCODER UNIT B | 4 | AR | DUBLIN (EUROPE) |
Z040H000820A | DECODER ENCODER UNIT (DEU) | 4 | AR | DALLAS-FT.WORTH (USA) |
Z040H000820A | DECODER ENCODER UNIT (DEU) | 5 | AR | DUBLIN (EUROPE) |
Z040H000820A | DECODER ENCODER UNIT (DEU) | 1 | AR | KANSAS (USA) |
Z040H000820A | DECODER ENCODER UNIT (DEU) | 2 | SV | DUBLIN (EUROPE) |
Z043H000050A | D.E.U. | 2 | AR | DUBLIN (EUROPE) |
Z043H000050A | D.E.U. | 2 | SV | DUBLIN (EUROPE) |
Z043H000351A | DECODER ENCODER UNIT (DEU) | 1 | SV | DUBLIN (EUROPE) |
Z043H000351A | DECODER ENCODER UNIT (DEU) | 1 | SV | GLOBAL DEPOT |
Z043H000351A | DECODER ENCODER UNIT (DEU) | 2 | SV | SINGAPORE |
Z054H0082030 | CAM-CABIN ASSIGNMENT | 1 | AR | DUBLIN (EUROPE) |
Z054H612L020 | CABIN ASSIGNMENT MOD | 1 | AR | DALLAS-FT.WORTH (USA) |
Z064H000032B | ON BOARD REPLACEMENT MODULE (OBRM) | 1 | AR | DUBLIN (EUROPE) |
Z064H000034C | OBRM ONBOARD REPLACE | 1 | AR | DALLAS-FT.WORTH (USA) |
Z111H0033131 | ATTENDANT IND. PANEL | 2 | AR | DUBLIN (EUROPE) |
Z111H0033151 | ATTENDANT INDICATION PANEL | 3 | AR | DALLAS-FT.WORTH (USA) |
Z111H0033151 | ATTENDANT INDICATION PANEL | 12 | AR | DUBLIN (EUROPE) |
Z120H0061111 | AFT ATTENDANT PANEL | 1 | AR | DALLAS-FT.WORTH (USA) |
Z120H0061111 | AFT ATTENDANT PANEL | 1 | SV | DUBLIN (EUROPE) |
Z120H0064112 | PANEL AFT ATTENDANT | 3 | AR | DUBLIN (EUROPE) |
Z120H030530B | ADDITIONAL ATTENDANT PANEL | 1 | AR | DUBLIN (EUROPE) |
V2T127D | VALVE | 2 | SV | DUBLIN (EUROPE) |
V2T152B | BUTTERFLY AIR VALVE | 1 | AR | DALLAS-FT.WORTH (USA) |
V2T152B | BUTTERFLY AIR VALVE | 1 | AR | DUBLIN (EUROPE) |
V2T152D | BUTTERFLY AIR VENT VALVE | 7 | AR | DALLAS-FT.WORTH (USA) |
V2T152D | BUTTERFLY AIR VENT VALVE | 16 | AR | DUBLIN (EUROPE) |
V2T152D | BUTTERFLY AIR VENT VALVE | 1 | AR | KANSAS (USA) |
V2T152D | BUTTERFLY AIR VENT VALVE | 1 | SV | DALLAS-FT.WORTH (USA) |
V2T152D | BUTTERFLY AIR VENT VALVE | 1 | SV | DUBLIN (EUROPE) |
VA4110 | FAN CARGO FORWARD | 1 | SV | DUBLIN (EUROPE) |
VB3522-2 | BODY | 4 | AR | DUBLIN (EUROPE) |
VC1139-200 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
VD3800 | FAN-MIXED FLOW | 1 | NS | DUBLIN (EUROPE) |
VD3810 | FAN-MIXED FLOW | 2 | SV | DUBLIN (EUROPE) |
VD3900-03 | RECIRCULATION FAN | 1 | SV | DALLAS-FT.WORTH (USA) |
VD3909-00 | FAN-RECIRCULATION | 2 | AR | DALLAS-FT.WORTH (USA) |
VD3909-00 | FAN-RECIRCULATION | 13 | AR | DUBLIN (EUROPE) |
VD3909-00 | FAN-RECIRCULATION | 2 | AR | KANSAS (USA) |
VD3920 | EXTRACTION FAN AFT CARGO | 2 | SV | DALLAS-FT.WORTH (USA) |
VF1620B00 | VALVE-OVBD EXTRACT | 1 | AR | DUBLIN (EUROPE) |
VFT210B00 | SKIN AIR VALVE | 1 | AR | DUBLIN (EUROPE) |
VFT210B00 | SKIN AIR VALVE | 1 | OH | GLOBAL DEPOT |
VFT210B00 | SKIN AIR VALVE | 1 | SV | DUBLIN (EUROPE) |
VFT300B00 | SKIN AIR VALVE | 1 | SV | GLOBAL DEPOT |
VG22-01 | POSITION SENSOR | 3 | AR | DUBLIN (EUROPE) |
VN400B098 | NUT MOUNT | 12 | AR | DUBLIN (EUROPE) |
VN936NP9 | WASHER MOUNT | 12 | AR | DUBLIN (EUROPE) |
VN936NP9C | WASHER | 8 | AR | DUBLIN (EUROPE) |
VP1860C00 | VALVE-U FLOOR EXTRACT | 1 | AR | DUBLIN (EUROPE) |
VPSB15 | BOLT MOUNT | 8 | AR | DUBLIN (EUROPE) |
VSC8992 | VACUUM SYSTEM CONTROLLER | 1 | AR | DUBLIN (EUROPE) |
VSC8992 | VACUUM SYSTEM CONTROLLER | 1 | SV | DUBLIN (EUROPE) |
VT477 | INDICATOR HYDRAULIC QTY | 1 | AR | DALLAS-FT.WORTH (USA) |
VTB11990 | AFT BEARING | 1 | AR | DUBLIN (EUROPE) |
W92B | ACTUATOR | 1 | AR | DUBLIN (EUROPE) |
W92C | RUDDER PEDAL STEERING ACTUATOR | 1 | SV | DALLAS-FT.WORTH (USA) |
W92C | RUDDER PEDAL STEERING ACTUATOR | 1 | SV | DUBLIN (EUROPE) |
WA25BYM3YS11120 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WA25BYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA25BYU3YS01054 | CABIN ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
WA25BYU3YS11096 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WA25CYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA35DYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA93BYP3YS11120 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WA93BYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA93BYU3YS01054 | CABIN ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
WA93BYU3YS11096 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WL101EED3 | INDICATOR ENGINE N1 RPM | 2 | AR | DUBLIN (EUROPE) |
WL101EED3 | INDICATOR ENGINE N1 RPM | 2 | RP | DUBLIN (EUROPE) |
WL201EED2 | N2 INDICATOR | 2 | AR | DUBLIN (EUROPE) |
WL201EED2 | N2 INDICATOR | 2 | RP | DUBLIN (EUROPE) |
TA18900031 | LINE BLOCK | 13 | AR | DUBLIN (EUROPE) |
TA18900045 | LINE BLOCK | 4 | AR | DUBLIN (EUROPE) |
TA18900046 | LINE BLOCK | 6 | AR | DUBLIN (EUROPE) |
TA30700009-01 | CLAMP ASSY | 1 | AR | DUBLIN (EUROPE) |
TA30700053 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
TA30700100 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
TA9115-00 | TOILET ASSY | 2 | OH | DUBLIN (EUROPE) |
TAAI2-33CE01-01 | FIRST OFFICER SEAT | 1 | AR | KANSAS (USA) |
TAAI2-33CE01-01 | FIRST OFFICER SEAT | 1 | SV | DUBLIN (EUROPE) |
TAAI2-998111-03 | COVER, SEAT BOTTOM | 1 | NS | DUBLIN (EUROPE) |
TAAI3-03CE20-01 | FIRST OFFICER SEAT | 1 | SV | GLOBAL DEPOT |
TAAI3-03PE21-01 | CAPTAIN SEAT | 1 | SV | DUBLIN (EUROPE) |
TAAI3-04IM20-01 | SEAT - THIRD OCCUPANT | 1 | AR | DUBLIN (EUROPE) |
TC201-01 | OIL TEMP SENSOR | 2 | AR | DALLAS-FT.WORTH (USA) |
TC201-01 | OIL TEMP SENSOR | 3 | AR | DUBLIN (EUROPE) |
TC296-02 | PROBE T49.5 THERMOCOUPL | 3 | AR | DUBLIN (EUROPE) |
TC296-03 | PROBE-T495 | 1 | SV | DUBLIN (EUROPE) |
TC296-04 | PROBE | 3 | AR | DUBLIN (EUROPE) |
TC315-01 | EGT PROBE | 12 | AR | DALLAS-FT.WORTH (USA) |
TC315-01 | EGT PROBE | 24 | AR | DUBLIN (EUROPE) |
TC316-01 | EGT PROBE | 1 | AR | DALLAS-FT.WORTH (USA) |
TC316-01 | EGT PROBE | 6 | AR | DUBLIN (EUROPE) |
TC316-01 | EGT PROBE | 1 | OH | DUBLIN (EUROPE) |
TC316-01 | EGT PROBE | 1 | SV | DUBLIN (EUROPE) |
TK075218 | GALLEY CART | 1 | AR | KANSAS (USA) |
TK500001 | GALLEY CART | 2 | AR | KANSAS (USA) |
TK508002 | GALLEY CART | 1 | AR | KANSAS (USA) |
TLS755-01-0101B | MULTI MODE RECEIVER (MMR) | 1 | SV | DUBLIN (EUROPE) |
TM113-1 | TRANSDUCER AND SWITCH-TEMPERATURE | 2 | AR | DALLAS-FT.WORTH (USA) |
TM113-1 | TRANSDUCER AND SWITCH-TEMPERATURE | 4 | AR | DUBLIN (EUROPE) |
TM113-1 | TRANSDUCER AND SWITCH-TEMPERATURE | 3 | AR | KANSAS (USA) |
TP0714033 | PRESSURE SWITCH | 2 | AR | DUBLIN (EUROPE) |
TRC4 | VALVE-INSIDE | 28 | NS | DUBLIN (EUROPE) |
TS1064-10 | SHIM | 30 | NS | DUBLIN (EUROPE) |
TS1064-2 | SHIM | 50 | NS | DUBLIN (EUROPE) |
TS1064-5 | SHIM | 10 | NS | DUBLIN (EUROPE) |
TSI-0304-04 | BUSHING | 94 | AR | DUBLIN (EUROPE) |
U-221557 | SPEED BRAKE TRANSMITTER | 7 | AR | DUBLIN (EUROPE) |
U-221557 | SPEED BRAKE TRANSMITTER | 2 | AR | KANSAS (USA) |
U221557 | SPEED BRAKE TRANSMITTER | 1 | AR | DUBLIN (EUROPE) |
U26A | RUDDER TRIM ACTUATOR | 3 | AR | DUBLIN (EUROPE) |
U26B | RUDDER TRIM ACTUATOR | 1 | AR | KANSAS (USA) |
U26B | RUDDER TRIM ACTUATOR | 1 | SV | SINGAPORE |
U542648 | GASKET | 1 | AR | DUBLIN (EUROPE) |
UA538551-3 | COOLER INTEGRATED DRIVE GENERATOR (IDG OIL COOLER) | 1 | OH | DUBLIN (EUROPE) |
UN400BC080 | NUT | 2 | AR | DUBLIN (EUROPE) |
UP10896 | NUT-RING | 1 | AR | DUBLIN (EUROPE) |
V10CD-12 | CHECK VALVE | 3 | AR | DUBLIN (EUROPE) |
V10CD-13 | VALVE CHECK | 1 | AR | DUBLIN (EUROPE) |
V2T127D | VALVE | 1 | AR | DUBLIN (EUROPE) |
SPSA320-5-2-2 | L/H FIXED WINDOW | 1 | AR | DALLAS-FT.WORTH (USA) |
SPSA320-5-2-2 | L/H FIXED WINDOW | 1 | AR | DUBLIN (EUROPE) |
SPSA320-6-2-2 | R/H FIXED WINDOW | 2 | AR | DUBLIN (EUROPE) |
SPSA320-8-4-2 | WINDOW-SLIDING-RIGHT | 1 | AR | DALLAS-FT.WORTH (USA) |
bottom of page