24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275
Killick Aerospace is the Honeywell Exclusive Global Distributor* for the NGS and ASM material listed below:
EXCLUSIVE HONEYWELL GLOBAL DISTRIBUTOR
Part Number | Description | 737CL | 737NG | MAX | 747-8 | 747-400 | 757 | 767 | 777 | 777X |
---|---|---|---|---|---|---|---|---|---|---|
1153154-10 | NGS Controller | ✓ | ||||||||
1153154-4 | NGS Controller | ✓ | ✓ | ✓ | ||||||
1153154-5 | NGS Controller | ✓ | ✓ | |||||||
1153154-6 | NGS Controller | ✓ | ✓ | |||||||
1153154-7 | NGS Controller | ✓ | ✓ | ✓ | ✓ | |||||
1153154-8 | NGS Controller | ✓ | ✓ | |||||||
1153154-9 | NGS Controller | ✓ | ||||||||
1153156-2 | NGS Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
1153156-3 | NGS Sensor | ✓ | ||||||||
1153158-2 | Altitude Sensor | ✓ | ✓ | ✓ | ||||||
1153174-2 | Temperature Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1153206-1 | BITE Display Unit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1153222-2 | Bleed Pressure Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2222254-1 | Turbo Compressor | ✓ | ✓ | ✓ | ✓ | |||||
2222254-2 | Turbo Compressor | ✓ | ||||||||
2341790-1 | Heat Exchanger | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
2341830-2 | Ozone Converter | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
2341830-3 | Ozone Converter | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
2341924-2 | NGS Heat Exchanger | ✓ | ✓ | ✓ | ||||||
2341926-2 | Ozone Converter | ✓ | ✓ | ✓ | ||||||
2342176-1 | Heat Exchanger | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
3203014-1 | Temp Valve | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
3215922-2 | NGS Shutoff Valve | ✓ | ||||||||
3215922-3 | NGS Shutoff Valve | ✓ | ✓ | ✓ | ||||||
3291766-2 | NGS Shutoff Valve | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
3291824-2 | Temp Valve | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
3291824-3 | Temp Valve | ✓ | ||||||||
3291828-1 | NGS Ram Air Valve | ✓ | ✓ | ✓ | ||||||
3291830-2 | NGS Ram Air Valve | ✓ | ||||||||
3522W000-002 | Oxygen Sensor | ✓ | ✓ | ✓ | ✓ | |||||
4404B000-004 | Over Temp SO Valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5849539-2 | Thermal Swich | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
5850635-1 | Thermal Swich | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
645947-1 | Motor Driven Fan | ✓ | ✓ | ✓ | ||||||
67400140-1 | Turbo Compressor | ✓ | ||||||||
67200654-1 | Air Separation Module, NGS** | ✓ | ✓ | |||||||
**A retrofit program is also available |
Killick Aerospace is the Honeywell Exclusive Global Distributor* for the Boeing LRUs listed below:
Part Number | Description | 717 | 737CL | 737NG | 747 | 757 | 767 | 777 | ATR |
---|---|---|---|---|---|---|---|---|---|
2022432-4 | Actuator | ✓ | ✓ | ||||||
2022480-14 | Actuator | ✓ | ✓ | ||||||
2022480-13 | Actuator | ✓ | ✓ | ||||||
2740062-2 | Actuator, Ram Door | ✓ | ✓ | ||||||
2021158-4 | Actuator,Linear Mech | ✓ | ✓ | ||||||
2740156-1 | Actuator,Outflow Vlv | ✓ | ✓ | ||||||
2206520-2 | Air Cycle Machine | ✓ | |||||||
2205450-1 | Air Cycle Machine | ✓ | ✓ | ||||||
680640-4 | Air Cycle Machine | ✓ | ✓ | ||||||
2022478-5 | Alt Current Motor | ✓ | ✓ | ||||||
1151870-1 | Aux Temp Controller | ✓ | ✓ | ||||||
107492-6 | Bleed Air Regulator | ✓ | |||||||
2740158-1 | Body, Outflow Valve | ✓ | ✓ | ||||||
92144A020101 | Cabin Press Cntrlr | ✓ | |||||||
624018-1 | Cabin Zone Temperature Sensor | ✓ | ✓ | ✓ | |||||
123266-2-1 | Check Valve | ✓ | |||||||
3202222-1 | Check Valve, Bleed Air | ✓ | |||||||
624284-1 | Cntrllr, Pack Stdby | ✓ | ✓ | ||||||
194276-5 | Condenser | ✓ | ✓ | ||||||
606668-1 | Connector Assy | ✓ | |||||||
1151868-1 | Control, Cabin Temp | ✓ | |||||||
1151866-1 | Control, Cabin Temp | ✓ | ✓ | ||||||
1151864-2 | Control, Pack Temp | ✓ | ✓ | ||||||
627248-4 | Control, Pneu System | ✓ | ✓ | ||||||
625992-2 | Control, Temp | ✓ | ✓ | ||||||
1150258-2 | Control, Temp | ✓ | ✓ | ||||||
617154-5 | Control, W/H | ✓ | ✓ | ||||||
624066-5 | Control, Window Heat | ✓ | ✓ | ||||||
2117388-15 | Controller | ✓ | ✓ | ||||||
2119702-4 | Controller | ✓ | ✓ | ||||||
1150220-8 | Controller, Air Cond | ✓ | ✓ | ||||||
51090248-003 | Controller, Integrated Air Systems eFlow | ✓ | |||||||
1150126-5 | Controller, Pneu | ✓ | ✓ | ||||||
1151980-3 | Controller, Pneu | ✓ | |||||||
194278-4 | Extractor | ✓ | ✓ | ||||||
606772-7 | Fan | ✓ | |||||||
645302-2 | Fan | ✓ | |||||||
606622-4 | Fan | ✓ | ✓ | ||||||
645055-3 | Fan | ✓ | |||||||
606707-1 | Fan | ✓ | ✓ | ||||||
645670-1 | Fan, Vaneaxial | ✓ | |||||||
645705-3 | Fan-Cabin Air | ✓ | |||||||
396608-1 | Flow Control Valve (-800/-900 ONLY) | ✓ | |||||||
622664-1 | Flow Sensor | ✓ | |||||||
1150270-1 | Flow Sensor,Low Temp | ✓ | ✓ | ||||||
194272-3 | Heat Exchanger | ✓ | ✓ | ||||||
2341188-1 | Heat Exchanger | ✓ | |||||||
194270-4 | Heat Exchanger | ✓ | ✓ | ||||||
194478-1 | Heat Exchanger | ✓ | ✓ | ||||||
107460-17 | High Stage Pilot | ✓ | ✓ | ||||||
3399046-2 | High Stage Pilot | ✓ | ✓ | ||||||
3399154-4 | High Stage Pilot | ✓ | |||||||
3290432-2-3 | High Stage Valve | ✓ | ✓ | ||||||
3215708-3 | Nose Cowl Anti-Ice | ✓ | |||||||
927078-4 | Nozzle, Water Inj | ✓ | |||||||
5810110-1 | Outflow Valve | ✓ | ✓ | ||||||
9401C010101 | Outflow Valve, Act | ✓ | |||||||
2341562-1 | Ozone Converter | ✓ | ✓ | ||||||
92145A010101 | Panel, Cabin Press | ✓ | |||||||
3399004-7 | Pilot, 14 Stage | ✓ | |||||||
2215629-2 | Plenum Assy, Pri Heat Exchanger (all) | ✓ | |||||||
5848965-2 | Plenum, Left Inlet | ✓ | |||||||
5848966-2 | Plenum, Right Inlet | ✓ | |||||||
2215942-1 | Plenum/Diffuser Assy | ✓ | |||||||
2341186-1 | Precooler | ✓ | |||||||
194402-4 | Precooler | ✓ | ✓ | ||||||
190992-9 | Precooler | ✓ | ✓ | ||||||
2341178-2 | Precooler | ✓ | |||||||
194768-4 | Precooler | ✓ | |||||||
3399048-3 | Pressure Reg Pilot | ✓ | ✓ | ||||||
2215632-2 | RAM/FAN Plenum, RH | ✓ | |||||||
2215330-2 | Refrigeration Unit | ✓ | |||||||
107484-7 | Regulator, High Stage | ✓ | |||||||
194274-4 | Reheater | ✓ | ✓ | ||||||
2215634-4 | Right Plenum Assy, Sec Ram Exhaust Only | ✓ | |||||||
2119704-1 | Selector | ✓ | ✓ | ||||||
130502-7 | Selector | ✓ | ✓ | ||||||
625868-1 | Selector, Cabin Zone | ✓ | ✓ | ||||||
1150160-1 | Selector,Vernier Tmp | ✓ | ✓ | ||||||
129682-5 | Sensor Bleed Air | ✓ | |||||||
129682-3 | Sensor Bleed Air | ✓ | |||||||
2119708-1 | Sensor, Cabin Press | ✓ | ✓ | ||||||
607148-1-1 | Sensor, Cabin Temp | ✓ | |||||||
607150-1-1 | Sensor, Cockpit Temp | ✓ | |||||||
625928-3 | Sensor, Compressor Outlet | ✓ | ✓ | ✓ | |||||
624016-2 | Sensor, Duct Temp. | ✓ | ✓ | ||||||
624414-1 | Sensor, H/S Temp | ✓ | ✓ | ||||||
129626-5 | Sensor, Over-Temp | ✓ | |||||||
1150120-1 | Sensor, Pack Temp | ✓ | ✓ | ||||||
624014-2 | Sensor, Pack Temp. | ✓ | ✓ | ||||||
624014-2 | Sensor, Pack Temperature | ✓ | ✓ | ||||||
129666-3 | Sensor, Precooler | ✓ | |||||||
1150268-1 | Sensor, Press Diff | ✓ | ✓ | ||||||
1151080-1 | Sensor, Pressure | ✓ | |||||||
1150128-1 | Sensor, Pressure | ✓ | ✓ | ||||||
1150114-1 | Sensor, Skin Temp | ✓ | ✓ | ||||||
627962-1 | Sensor, Temp-Duct/Cabin | ✓ | |||||||
625994-1 | Sensor, Temp. | ✓ | ✓ | ||||||
625704-2 | Sensor, Temp. | ✓ | ✓ | ||||||
1150124-2 | Sensor, Temperature | ✓ | ✓ | ||||||
129626-6 | Sensor, Temperature, Bleed Air | ✓ | |||||||
948692-2 | Sensor, Turb Whl | ✓ | ✓ | ||||||
1150118-1 | Sensor, Zone Temp | ✓ | ✓ | ||||||
2307535-2 | Shell Assy-Inlet | ✓ | |||||||
948904-2 | Signal Conditioner | ✓ | ✓ | ||||||
320548-2 | Solenoid Valve | ✓ | |||||||
3505945-12 | Starter, Air Turbine | ✓ | |||||||
2307840-2 | Support Assy | ✓ | |||||||
641127-1 | Switch | ✓ | ✓ | ||||||
683478-1-1 | Switch | ✓ | ✓ | ||||||
625878-1 | Switch Altitude | ✓ | ✓ | ||||||
974395-3 | Switch Assy Sensitive | ✓ | ✓ | ✓ | |||||
974395-1 | Switch Assy Sensitive | ✓ | ✓ | ✓ | |||||
2047168-8 | Switch Assy Sensitive | ✓ | ✓ | ✓ | |||||
641134-3 | Switch Overtemp | ✓ | |||||||
642012-1 | Switch Pressure | ✓ | |||||||
642017-2 | Switch, Delta P | ✓ | |||||||
641137-1 | Switch, Overheat | ✓ | ✓ | ✓ | |||||
1150880-1 | Temp Controller | ✓ | |||||||
607152-2 | Temp Selector | ✓ | |||||||
641109-4 | Thermal Switch | ✓ | |||||||
641109-3 | Thermal Switch | ✓ | |||||||
2215085-1 | Thermal Switch | ✓ | |||||||
129694-3 | Thermostat | ✓ | |||||||
103642-3 | Valve | ✓ | ✓ | ||||||
3290304-8 | Valve | ✓ | ✓ | ||||||
606832-21 | Valve Assembly | ✓ | ✓ | ||||||
89010A010101 | Valve Assy, Outflow | ✓ | |||||||
3202122-1 | Valve, Air Check | ✓ | ✓ | ||||||
3215114-2 | Valve, Air Press Rlf | ✓ | ✓ | ||||||
3290278-1 | Valve, Anti-Ice | ✓ | ✓ | ||||||
3215734-1 | Valve, Anti-Ice | ✓ | |||||||
3290276-2 | Valve, Anti-Ice | ✓ | ✓ | ||||||
3289614-3 | Valve, Anti-Ice Wing | ✓ | ✓ | ||||||
3202130-3 | Valve, Apu Check | ✓ | ✓ | ||||||
3202248-1 | Valve, Apu Check | ✓ | ✓ | ||||||
3202726-1 | Valve, B/H Trim Air | ✓ | ✓ | ||||||
123934-1-1 | Valve, Cabin Ck | ✓ | ✓ | ||||||
123776-1-1 | Valve, Check | ✓ | ✓ | ||||||
979180-1-1 | Valve, Check Hp | ✓ | ✓ | ||||||
3202544-4 | Valve, Ck In-Lin Ppt | ✓ | ✓ | ||||||
3202544-5 | Valve, Ck In-Lin Ppt | ✓ | |||||||
3202500-2 | Valve, Ck Low Press | ✓ | ✓ | ||||||
3202154-1 | Valve, Ck. 10Th Stge | ✓ | ✓ | ||||||
3399136-2 | Valve, Controller | ✓ | ✓ | ||||||
398116-1-1 | Valve, Dual Mod | ✓ | ✓ | ||||||
3214488-7 | Valve, Dual Purpose | ✓ | |||||||
3290736-1 | Valve, Dual Purpose | ✓ | |||||||
3291260-4 | Valve, Fan Air | ✓ | |||||||
3290274-1 | Valve, Fan Air | ✓ | ✓ | ||||||
979088-7 | Valve, Fan-Air | ✓ | ✓ | ||||||
396520-2 | Valve, Flow Control | ✓ | ✓ | ||||||
396430-4 | Valve, Flow Control | ✓ | ✓ | ||||||
396628-2 | Valve, Flow Control | ✓ | |||||||
396462-2 | Valve, Flow Control | ✓ | ✓ | ||||||
396432-3 | Valve, Flow Control | ✓ | ✓ | ||||||
107494-4 | Valve, Flow Control | ✓ | |||||||
396480-1 | Valve, Flow Control | ✓ | |||||||
396416-3 | Valve, Flow Control | ✓ | ✓ | ||||||
396436-2 | Valve, Flow Control | ✓ | ✓ | ||||||
3214304-4 | Valve, Hi-Stage | ✓ | ✓ | ||||||
3214446-4 | Valve, High Stage | ✓ | |||||||
3290272-6 | Valve, High Stage | ✓ | ✓ | ||||||
979146-4 | Valve, Hp Bleed | ✓ | ✓ | ||||||
3204994-2 | Valve, Isolation | ✓ | |||||||
3202468-1 | Valve, L/P Bleed Ck | ✓ | ✓ | ||||||
3289696-1 | Valve, Low Limit Con | ✓ | ✓ | ||||||
3289628-6 | Valve, Mod Precooler | ✓ | |||||||
398774-8 | Valve, Modulating | ✓ | ✓ | ||||||
398774-9 | Valve, Modulating | ✓ | ✓ | ||||||
3290376-2 | Valve, Overpress S/O | ✓ | ✓ | ||||||
3289626-5 | Valve, Precooler | ✓ | ✓ | ||||||
3290280-3 | Valve, Press Reg | ✓ | ✓ | ||||||
3214236-8 | Valve, Press Reg S/O | ✓ | ✓ | ||||||
3224892-1 | Valve, Press Relief | ✓ | ✓ | ||||||
3214464-1 | Valve, Press Rgltr | ✓ | ✓ | ||||||
3214888-2 | Valve, Press. Reg | ✓ | ✓ | ||||||
3399156-4 | Valve, Pressure Reg. | ✓ | |||||||
3214306-9 | Valve, Regulator | ✓ | ✓ | ||||||
3214862-1 | Valve, Shutoff | ✓ | ✓ | ||||||
398310-5-1 | Valve, Shutoff | ✓ | ✓ | ||||||
3289834-1 | Valve, Shutoff | ✓ | ✓ | ||||||
3214552-6 | Valve, Shutoff | ✓ | |||||||
321858-3-1 | Valve, Shutoff | ✓ | |||||||
398750-5 | Valve, Temp Control | ✓ | ✓ | ||||||
3291406-1 | Valve, Temp Control | ✓ | |||||||
129364-7-1 | Valve, Temp. Contr. | ✓ | ✓ | ||||||
398396-4 | Valve, Trim Air | ✓ | ✓ | ||||||
398786-5 | Valve, Trim Air | ✓ | ✓ | ||||||
3202142-2 | Valve, Trim Air | ✓ | ✓ | ||||||
3214608-1 | Valve, Trim Air | ✓ | ✓ | ||||||
3214230-2 | Valve, Trim Air | ✓ | ✓ | ||||||
398398-3 | Valve, Trim Air | ✓ | ✓ | ||||||
2341384-1 | Valve, Turb Inlet | ✓ | |||||||
107474-1 | Valve,Pilot Hi-Stage | ✓ | |||||||
398906-2 | Valve,S/O-Cargo Only | ✓ | |||||||
398946-2 | Valve,Turbine Bypass | ✓ | ✓ | ||||||
103636-1 | Vlv, Cabin Press Rlf | ✓ | |||||||
2341338-2 | Water Separator | ✓ | |||||||
2203085-1 | Water Spray Nozzle | ✓ | ✓ |
*Killick Aerospace is the Honeywell Exclusive Global Distributor excluding Mainland China
Killick Aerospace is the Exclusive Distributor for Honeywell PN 3522W000-002 NGS Oxygen Sensor for 737NG, 737MAX, and 777 Aircraft.
FAA A.D. 2021-11-24 has been issued as of July 2021 mandating inspection and replacement of the O2 Sensor at 18,000 Flight Hours. Killick is the exclusive source for this part (globally excluding Mainland China), and has inventory positioned in Dallas, Dublin and Singapore to support End User requirements.
To place an order for this part, contact your Killick Regional Sales Office or email us as sales@killickaerospace.com